 |
| |  | Item ID | Item Description | Dry Pump | Pump Spd N2 | Ultimate Press | Inlet Flange | Power Req | # | Price | Note | Location |
|---|
| Make | Model | Type | Size | Voltage |
|---|
| | | | | »l/m CFM | »mbar torr | | »in mm | (V) | | $ | | |  | 97237 | Alcatel | 2005 SD | no | 3.8 | 7.50E-4 | KF | 25.0 | | 1 |  | 1,175.00 |  | Scotia, NY |
 | 1086 | Alcatel | 2008A | no | 6 | 1.00E-2 | KF | 25 | | 2 |  | 1,100.00 |  | Scotia, NY |
 | 110180 | Alcatel | 2012A | no | 8.8 | | KF | 25.0 | 115/ 230 | 1 |  | 1,400.00 |  | Scotia, NY |
 | 606 | Alcatel | 2033CP+ | no | 27.5 | 3.00E-3 | KF | 40.0 | 230 | 2 |  | 3,000.00 |  | Scotia, NY |
 | 11831 | Alcatel | 2063C2 | no | 35.2 | | KF | 40 | 230 | 1 |  | 5,500.00 | F* | Scotia, NY |
 | 31719 | Alcatel | 3004 | no | | 1.00E-2 | KF | 25 | 230/460 | 1 |  | 1,150.00 |  | Scotia, NY |
 | 125560 | Alcatel | ADP 81 | YES | 47.0 | 4.00E-2 | KF | 40.0 | 208/230 | 1 |  | | N* | Scotia, NY |
 | 46015 | Alcatel | IPUP A100 | YES | 55.8 | 5.00E-3 | KF | 50.0 | 208 | 6 |  | 12,500.00 | F* | Scotia, NY |
 | 1087 | Alcatel | M2004A | no | 4.2 | | KF | 25.0 | 115/ 230 | 1 |  | 1,100.00 |  | Scotia, NY |
 | 3532 | Alcatel | ZT2063C | no | 50 | | KF | 40 | 230/460 | 3 |  | 4,400.00 |  | Scotia, NY |
 | 94171 | Anest Iwata | ISP-500B | YES | 21.1 | 7.50E-3 | KF | 40 | | 1 |  | 8,400.00 |  | Scotia, NY |
 | 662 | Balzers | DUO030A | no | 21.2 | 1.00E-4 | KF | 40 | | 1 |  | 1,850.00 |  | Scotia, NY |
 | 96970 | Busch | SV 1016 | YES | 11.2 | 1.13E2 | | 12.7 | | 1 |  | 780.00 |  | Scotia, NY |
 | 125159 | Ebara | 40x20 | YES | 42.2 | | KF | 40.0 | 208 | 3 |  | | F*N* | Scotia, NY |
 | 63999 | Ebara | 40X20 | YES | 42 | 3.00E-2 | KF | 40 | 208 | 1 |  | 5,750.00 | F* | Scotia, NY |
 | 3569 | Ebara | 40X20 | YES | 42 | 3.00E-2 | KF | 40 | 220 | 1 |  | 5,500.00 |  | Scotia, NY |
 | 125553 | Ebara | 50x20 | YES | 127.0 | 4.00E-3 | KF | 50.0 | 208 | 2 |  | 8,500.00 | N* | Scotia, NY |
 | 2412 | Ebara | 50X20 | YES | 127 | 4.00E-3 | KF | 50 | 208/240 | 1 |  | 6,500.00 |  | Scotia, NY |
 | 120058 | Ebara | 80x25 | YES | | | | | | 1 |  | |  | Plano, TX |
 | 28351 | Ebara | A10S | YES | 42.2 | 3.00E-2 | KF | 40.0 | 200-240 | 1 |  | 11,000.00 | F* | Scotia, NY |
 | 104966 | Ebara | A25S | YES | 105.0 | | KF | 50.0 | | 1 |  | 12,000.00 |  | Scotia, NY |
 | 124887 | Ebara | A25S | YES | 105.5 | | KF | 50.0 | | 1 |  | 14,500.00 | N* | Scotia, NY |
 | 30693 | Ebara | AA10 | YES | 1300 | 2.00E-2 | KF | 40 | 200-240 | 1 |  | 12,500.00 | F* | Scotia, NY |
 | 105230 | Ebara | ESR20N-HT | YES | 70.4 | 5.00E-3 | KF | 40 | | 1 |  | 19,500.00 | F* | Scotia, NY |
 | 47800 | Ebara | Series 40x20 | YES | 42.2 | 3.00E-2 | | | | 1 |  | |  | Plano, TX |
 | 47799 | Ebara | Series 40x20 | YES | 42.2 | 3.00E-2 | | | 220/440 | 1 |  | |  | Plano, TX |
 | 47804 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | | 1 |  | |  | Plano, TX |
 | 47814 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | | 1 |  | |  | Plano, TX |
 | 47815 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | | 1 |  | |  | Plano, TX |
 | 47817 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | | 1 |  | |  | Plano, TX |
 | 47810 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | | 1 |  | | F* | Plano, TX |
 | 47812 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 200-240 | 1 |  | |  | Plano, TX |
 | 47807 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 200-240 | 1 |  | |  | Plano, TX |
 | 35601 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 200-240 | 1 |  | | F* | Plano, TX |
 | 47802 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 220/240 | 1 |  | |  | Plano, TX |
 | 47803 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 220/240 | 1 |  | |  | Plano, TX |
 | 47806 | Ebara | Series 50x20 | YES | 127 | 4.00E-3 | | | 220/240 | 1 |  | |  | Plano, TX |
 | 47822 | Ebara | Series 80x25 | YES | 297 | 4.00E-3 | | | 200-240 | 1 |  | |  | Plano, TX |
 | 47827 | Ebara | Series 80x25 | YES | 297 | 4.00E-3 | | | 200-240 | 1 |  | | F* | Plano, TX |
 | 6475 | Edwards | DP40/EH250 | YES | 36.7 | | | | | 1 |  | |  | Plano, TX |
 | 65563 | Edwards | E1M18 | no | 14.8 | | | | 115/ 230 | 1 |  | 1,250.00 |  | Scotia, NY |
 | 1100 | Edwards | E2M175 | no | 125 | 1.00E-3 | | | 208 | 1 |  | 6,900.00 | F* | Scotia, NY |
 | 1099 | Edwards | E2M80 | no | 57.2 | 1.00E-3 | | | | 19 |  | 4,250.00 | F* | Scotia, NY |
 | 83510 | Edwards | ESDP 12 | YES | 8.8 | 1.20E-2 | KF | 25.0 | 100-240 | 1 |  | 3,800.00 | F* | Scotia, NY |
 | 83286 | Edwards | ESDP30A | YES | 17.5 | 7.60E-3 | KF | 40.0 | 115 | 1 |  | | F* | Scotia, NY |
 | 80712 | Edwards | GV600 | YES | 428.0 | | ISO-F | 100.0 | 230/460 | 1 |  | |  | Scotia, NY |
 | 83285 | Edwards | GVSP30 | YES | 17.5 | 7.50E-3 | KF | 40.0 | 115 | 1 |  | |  | Scotia, NY |
 | 103784 | Edwards | IPX100 | YES | 58.9 | | KF | 40 | | 1 |  | 10,500.00 |  | Scotia, NY |
 | 103994 | Edwards | IPX500A | YES | 294 | 7.50E-7 | ISO-K | 160 | | 1 |  | 15,000.00 |  | Scotia, NY |
 | 43519 | Edwards | IQDP40 | YES | 36.7 | 2.30E-2 | | | | 2 |  | 12,500.00 | F* | Scotia, NY |
 | 43562 | Edwards | IQDP40 (NEW) | YES | 32.0 | 2.30E-2 | | | 208 | 1 |  | 12,500.00 | F* | Scotia, NY |
 | 125634 | Edwards | IQDP80 | YES | 56.0 | 3.00E-5 | ISO-K | 63.0 | 208/230 | 1 |  | | N* | Scotia, NY |
 | 22222 | Edwards | Q2200B024 | YES | 64.7 | 7.50E-3 | | 63 | 208/230 | 1 |  | |  | Scotia, NY |
 | 125255 | Edwards | QDP40 | YES | 32.0 | 2.30E-2 | ISO-F | 40.0 | 230/460 | 1 |  | | F*N* | Scotia, NY |
 | 76147 | Edwards | QDP80 w/ Q-Series Controller | YES | 56.4 | 7.50E-3 | ISO-K | 63 | 200-208 | 1 |  | 7,500.00 |  | Scotia, NY |
 | 60591 | Edwards | RV 12 | no | 10 | 7.50E-5 | KF | 25 | | 31 |  | 1,550.00 |  | Scotia, NY |
 | 125591 | Leybold | 50P | YES | 32.4 | 1.90E-2 | ISO-K | 63.0 | 208/240 | 2 |  | | N* | Scotia, NY |
 | 941 | Leybold | D16A | no | 14.8 | 3.80E-3 | KF | 25.0 | | 1 |  | 1,500.00 |  | Scotia, NY |
 | 124954 | Leybold | D16AC | no | 14.1 | 3.00E-4 | KF | 25.0 | 115/ 230 | 4 |  | 1,500.00 | F*N* | Scotia, NY |
 | 615 | Leybold | D16B | no | 12.7 | 1.00E-4 | KF | 25.0 | 230/460 | 1 |  | 1,500.00 |  | Scotia, NY |
 | 80789 | Leybold | D16BCS | no | 11.6 | 1.00E-3 | KF | 25.0 | 115/ 230 | 2 |  | 2,725.00 |  | Scotia, NY |
 | 2392 | Leybold | D16BCS | no | 11.6 | 1.00E-3 | KF | 25.0 | 230/460 | 3 |  | 2,725.00 |  | Scotia, NY |
 | 696 | Leybold | D25B | no | 21.2 | 1.00E-4 | KF | 25.0 | 230/460 | 8 |  | 2,200.00 |  | Scotia, NY |
 | 85038 | Leybold | D25BCS | no | 20.9 | 1.00E-3 | KF | 25.0 | 200-230 | 3 |  | 2,950.00 | F* | Scotia, NY |
 | 1923 | Leybold | D25BCS | no | 20.9 | 1.00E-3 | KF | 25.0 | 230/460 | 4 |  | 3,000.00 |  | Scotia, NY |
 | 6491 | Leybold | D30 AC | no | | | | | | 1 |  | |  | Plano, TX |
 | 6492 | Leybold | D30A | no | | | | | | 1 |  | |  | Plano, TX |
 | 1102 | Leybold | D30A | no | 27.5 | | KF | 40.0 | 230/460 | 4 |  | 1,850.00 |  | Scotia, NY |
 | 610 | Leybold | D30AC | no | 27.5 | | KF | 40.0 | 230/460 | 5 |  | 2,050.00 |  | Scotia, NY |
 | 1103 | Leybold | D40B | no | 32.5 | 1.00E-4 | KF | 40.0 | | 5 |  | 3,500.00 |  | Scotia, NY |
 | 1104 | Leybold | D40BCS | no | 32.5 | 1.00E-3 | KF | 40.0 | 230/460 | 22 |  | 4,250.00 | F* | Scotia, NY |
 | 614 | Leybold | D4A | no | 4.5 | 3.00E-3 | KF | 16.0 | 115/ 230 | 17 |  | 1,200.00 | F* | Scotia, NY |
 | 120696 | Leybold | D4B | no | 3.0 | 1.00E-4 | KF | 16.0 | 110/230 | 1 |  | 1,250.00 |  | Scotia, NY |
 | 2237 | Leybold | D60A | no | 36.0 | | KF | 40.0 | 208 | 5 |  | 2,850.00 |  | Scotia, NY |
 | 608 | Leybold | D60AC | no | 36.0 | 5.00E-3 | KF | 40.0 | 230/460 | 5 |  | 3,000.00 |  | Scotia, NY |
 | 1106 | Leybold | D65B | no | 53.0 | 1.00E-4 | KF | 40.0 | 230/460 | 5 |  | 4,450.00 |  | Scotia, NY |
 | 1107 | Leybold | D65BCS | no | 53.0 | 1.00E-3 | KF | 40.0 | 230/460 | 9 |  | 5,450.00 | F* | Scotia, NY |
 | 621 | Leybold | D8A | no | 6.4 | 3.00E-3 | KF | 25.0 | 115/ 230 | 8 |  | 1,300.00 |  | Scotia, NY |
 | 609 | Leybold | D90AC | no | 53.0 | 5.00E-3 | KF | 40.0 | 230/460 | 1 |  | 4,050.00 |  | Scotia, NY |
 | 99809 | Leybold | S16A | no | 14.8 | 3.80E-3 | KF | 25 | 208/230 | 1 |  | |  | Scotia, NY |
 | 1105 | Leybold | S60A | no | 36.0 | | | | | 3 |  | 2,750.00 |  | Scotia, NY |
 | 88033 | Leybold OEM* | D65BCS | no | | | | | | 1 |  | |  | Hudson, NY |
 | 13492 | Pfeiffer Vacuum | DUO 35C | no | 22 | | KF | 40 | 208/230 | 1 |  | 6,400.00 |  | Scotia, NY |
 | 54909 | Pfeiffer Vacuum | UNIDRY 050-4 | YES | 35.2 | 1.00E-4 | KF | 40 | 208 | 1 |  | |  | Scotia, NY |
 | 3552 | Pfeiffer Vacuum | UNO030A | no | 18.2 | 2.25E-2 | KF | 40 | 220 | 2 |  | 1,750.00 |  | Scotia, NY |
 | 46423 | Sullair | RSVS-80AC | no | | | | 63.5 | 230/460 | 2 |  | 4,300.00 |  | Scotia, NY |
 | 121482 | Ulvac | G-100D | no | 4.2 | | | | 220 | 1 |  | |  | Plano, TX |
 | 88807 | Vacuubrand | MD4C | YES | 2.1 | 1.50E0 | KF | 16 | 115 | 1 |  | 2,500.00 |  | Scotia, NY |
 | 3652 | Vacuubrand | MD4TC | YES | 2.1 | 1.50E0 | | | 115 | 1 |  | 1,995.00 |  | Scotia, NY |
 | 86959 | Vacuubrand | MD60 | YES | 2.3 | 1.50E0 | KF | 16.0 | 120 | 1 |  | 1,665.00 |  | Scotia, NY |
 | 121490 | Varian | SD-331 | no | | | | | | 1 |  | |  | Plano, TX |
 | 1115 | Varian | SD200 | no | 6.4 | 2.00E-3 | | | 115/ 230 | 3 |  | 1,200.00 |  | Scotia, NY |
 | 83287 | Varian | TRISCROLL 300 | YES | 8.8 | 1.20E-2 | KF | 25.0 | | 1 |  | 4,500.00 | F* | Scotia, NY |
 | 118615 | Varian | TRISCROLL 300 | YES | 8.8 | 1.20E-2 | KF | 25.0 | | 1 |  | 4,500.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |