 |
| |  | Item ID | Item Description | Pump Spd N2 | Ultimate Press | Inlet Flange | Bearing Type | External Coolng | # | Price | Note | Location |
|---|
| Make | Model | Type | Size |
|---|
| | | | »CFM l/s | »mbar torr | | »in mm | | | | $ | | |  | 69502 | Alcatel | 5150CP | | | | | | | 1 |  | | F* | Plano, TX |
 | 69503 | Alcatel | 5150CP | | | | | | | 1 |  | | F* | Plano, TX |
 | 124914 | Alcatel | 5400 | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 2 |  | 3,500.00 | N* | Scotia, NY |
 | 124915 | Alcatel | 5400 | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 1 |  | 3,500.00 | N* | Scotia, NY |
 | 760 | Alcatel | 5400CP | 400.0 | 7.50E-10 | ISO-K | 152.4 | Grease | Frcd Air Cooled | 2 |  | 2,000.00 | F* | Scotia, NY |
 | 124904 | Alcatel | 5400CP | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 12 |  | 3,500.00 | F*N* | Scotia, NY |
 | 125065 | Alcatel | 5401CP | 400.0 | 7.50E-9 | ISO-K | 160.0 | Grease | Water Cooled | 1 |  | 3,500.00 | F*N* | Scotia, NY |
 | 125347 | Alcatel | ATP 1500M | 1,500.0 | 2.00E-10 | ISO-K | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | | F*N* | Scotia, NY |
 | 83079 | Alcatel | ATP 80 | 80.0 | 1.00E-8 | ISO-K | 63.0 | | Water Cooled | 1 |  | 3,100.00 | F* | Scotia, NY |
 | 34098 | Alcatel | MDP 5011 | 7.5 | 1.00E-6 | ISO-K | 63.0 | Ceramic | Frcd Air Cooled | 1 |  | | F* | Scotia, NY |
 | 1064 | Alcatel | TMP5402CP | 325.0 | 7.50E-7 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 6,500.00 |  | Scotia, NY |
 | 1063 | Alcatel | TMP5402CP | 380.0 | | ISO-K | 160.0 | Ceramic | Water Cooled | 1 |  | 4,500.00 |  | Scotia, NY |
 | 115217 | Alcatel Mfr* | 5150CP | | | | | | | 1 |  | |  | Hudson, NY |
 | 84092 | Balzers | TPH 060 | 56.0 | 1.00E-10 | ISO-K | 63.0 | Ceramic | Air Cooled | 1 |  | 2,950.00 |  | Scotia, NY |
 | 233 | Balzers | TPH180H | 180.0 | 7.50E-9 | ISO-K | 100.0 | Magntc Levitatn | Water Cooled | 3 |  | 5,250.00 |  | Scotia, NY |
 | 1068 | Balzers | TPH2200 | 2,200.0 | 1.00E-10 | ISO-K | 250.0 | | Water Cooled | 1 |  | |  | Scotia, NY |
 | 115526 | Balzers | TPU 060 | 56.0 | 7.50E-9 | Conflat | 63.0 | Other | Air Cooled | 1 |  | 2,500.00 |  | Scotia, NY |
 | 63448 | Balzers-Pfeiffer | TMH 064 | 53.0 | 1.00E-8 | ISO-K | 63.0 | Ceramic | | 1 |  | 2,850.00 |  | Scotia, NY |
 | 228 | Balzers-Pfeiffer | TMH260 | 210.0 | 7.50E-10 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 5,250.00 | F* | Scotia, NY |
 | 96409 | Balzers-Pfeiffer | TPH 050 | 50.0 | 1.00E-10 | ISO-K | 63.0 | Ceramic | Air Cooled | 1 |  | 1,750.00 | F* | Scotia, NY |
 | 54092 | Balzers-Pfeiffer | TPU 050 | 50.0 | 7.50E-9 | Conflat | 114.3 | Ceramic | Water Cooled | 1 |  | 1,850.00 | F* | Scotia, NY |
 | 31721 | Balzers-Pfeiffer | TPU 060 | 56.0 | 7.50E-9 | Conflat | 63.0 | Ceramic | Water Cooled | 1 |  | 2,000.00 |  | Scotia, NY |
 | 96413 | Balzers-Pfeiffer | TPU 062 | 56.0 | 7.50E-9 | Conflat | 114.3 | Ceramic | Water Cooled | 1 |  | 3,150.00 |  | Scotia, NY |
 | 96423 | Balzers-Pfeiffer | TPU 170 | 170.0 | 1.00E-8 | Conflat | 152.4 | Ceramic | Water Cooled | 1 |  | 3,000.00 |  | Scotia, NY |
 | 96425 | Balzers-Pfeiffer | TPU 170 | 170.0 | 1.00E-8 | Conflat | 152.4 | Other | Water Cooled | 1 |  | |  | Scotia, NY |
 | 3595 | Balzers-Pfeiffer | TPU 510 | 500.0 | 7.50E-11 | Conflat | 150.0 | Oil Bath | Water Cooled | 2 |  | 6,700.00 |  | Scotia, NY |
 | 103638 | Ebara | ET 2500 WS | 2,500.0 | 1.00E-5 | | | Magntc Levitatn | Water Cooled | 1 |  | |  | Scotia, NY |
 | 43503 | Ebara | ET 300 WS | 270.0 | 1.00E-7 | ISO-K | 100.0 | Magntc Levitatn | Water Cooled | 5 |  | 6,500.00 |  | Scotia, NY |
 | 115219 | Ebara Mfr* | ET300WS-A | | | | | | | 5 |  | |  | Hudson, NY |
 | 83115 | Edwards | EXT 70H | 52.0 | 3.75E-9 | KF | 40.0 | | Frcd Air Cooled | 1 |  | 2,830.00 | F* | Scotia, NY |
 | 64225 | Leybold | 1000 | 1,100.0 | 7.50E-10 | ISO-K | 200.0 | | Air Cooled | 1 |  | 10,500.00 |  | Scotia, NY |
 | 64226 | Leybold | 151C | 145.0 | 7.50E-10 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 3,950.00 |  | Scotia, NY |
 | 50043 | Leybold | 340 MCT | 270.0 | 1.00E22 | ISO-K | 100.0 | | Frcd Air Cooled | 1 |  | 5,100.00 |  | Scotia, NY |
 | 83145 | Leybold | MAG 1500CT | 1,100.0 | 7.50E-9 | ISO-F | 200.0 | Magntc Levitatn | Water Cooled | 1 |  | 18,750.00 | F* | Scotia, NY |
 | 83126 | Leybold | MAG W 1300C | 1,220.0 | 1.13E-8 | ISO-F | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | 22,500.00 | F* | Scotia, NY |
 | 81593 | Leybold | MAG2000 C | 1,650.0 | 7.50E-9 | ISO-F | 250.0 | Magntc Levitatn | Water Cooled | 1 |  | 24,500.00 |  | Scotia, NY |
 | 83127 | Leybold | PK-S 1300 | 1,100.0 | 1.00E-8 | ISO-F | 200.0 | Magntc Levitatn | Water Cooled | 1 |  | 2,150.00 | F* | Scotia, NY |
 | 103767 | Leybold | TURBOVAC 1000C | 1,100.0 | 1.00E-9 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 8,000.00 | F* | Scotia, NY |
 | 96018 | Leybold | TURBOVAC 1000C | 1,100.0 | 1.00E-9 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 10,500.00 | F* | Scotia, NY |
 | 4057 | Leybold | TURBOVAC 1000C | 1,150.0 | 1.00E-9 | ISO-K | 250.0 | Ceramic | Water Cooled | 4 |  | 10,500.00 |  | Scotia, NY |
 | 124866 | Leybold | TURBOVAC 1000C | 1,150.0 | 1.00E-9 | ISO-K | 250.0 | Ceramic | Water Cooled | 4 |  | 10,500.00 | N* | Scotia, NY |
 | 1073 | Leybold | TURBOVAC 340 MC | 250.0 | 7.50E-9 | ISO-K | 100.0 | Magntc Levitatn | | 1 |  | 7,450.00 |  | Scotia, NY |
 | 96430 | Leybold | TURBOVAC 340 MC | 400.0 | 7.50E-11 | ISO-K | 160.0 | Magntc Levitatn | Water Cooled | 1 |  | 7,450.00 |  | Scotia, NY |
 | 93711 | Leybold | TURBOVAC 361 C | 345.0 | 7.50E-11 | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 6,600.00 |  | Scotia, NY |
 | 111101 | Leybold | Turbovac 50 | 55.0 | 6.00E-9 | Conflat | 63.0 | Ceramic | Air Cooled | 1 |  | 4,450.00 |  | Scotia, NY |
 | 1071 | Leybold | TURBOVAC 600C | 620.0 | 1.00E11 | ASA | 152.4 | Grease | Air Cooled | 3 |  | 9,500.00 |  | Scotia, NY |
 | 115215 | Leybold Mfr* | 340M | | | | | No | | 1 |  | |  | Hudson, NY |
 | 115223 | Leybold Mfr* | TUBROVAC450 | | | | | | | 1 |  | |  | Hudson, NY |
 | 115220 | Leybold OEM* | NT340M | | | | | | | 3 |  | |  | Hudson, NY |
 | 3245 | Osaka Vacuum | TG 700M | 700.0 | 7.50E10 | ISO-F | 152.4 | | Frcd Air Cooled | 1 |  | |  | Scotia, NY |
 | 3246 | Osaka Vacuum | TG1113EM | 1,100.0 | 1.00E-9 | ISO-F | 200.0 | Grease | | 1 |  | 9,900.00 |  | Scotia, NY |
 | 8835 | Osaka Vacuum | TG2003MCA | 2,000.0 | 7.50E-10 | Conflat | 250.0 | Ceramic | Air Cooled | 2 |  | 32,500.00 |  | Scotia, NY |
 | 43557 | Osaka Vacuum | TH542 | | | | | | Water Cooled | 1 |  | 11,100.00 |  | Scotia, NY |
 | 100276 | Pfeiffer Vacuum | TPH 521PC | 300.0 | | ISO-K | 100.0 | Ceramic | Water Cooled | 1 |  | 11,500.00 |  | Scotia, NY |
 | 115221 | Pfeiffer Vacuum Mfr* | TCP 380 | | | | | | | 2 |  | |  | Hudson, NY |
 | 115222 | Pfeiffer Vacuum Mfr* | TPH 240 | | | | | | | 1 |  | |  | Hudson, NY |
 | 104029 | Seiko-Seiki | STP-300C | 340.0 | | ISO-K | 100.0 | Magntc Levitatn | Air Cooled | 1 |  | 9,500.00 |  | Scotia, NY |
 | 104032 | Seiko-Seiki | STP-600 | 650.0 | 1.00E-10 | ISO-K | 160.0 | Magntc Levitatn | Air Cooled | 1 |  | 8,500.00 |  | Scotia, NY |
 | 46021 | Seiko-Seiki | STP-XH3203P | 3,150.0 | 7.50E-9 | ISO-F | 320.0 | Magntc Levitatn | Water Cooled | 1 |  | |  | Scotia, NY |
 | 2550 | Seiko-Seiki | STP600 | 650.0 | 1.00E-10 | ISO-K | 160.0 | Magntc Levitatn | Air Cooled | 2 |  | 14,500.00 | F* | Scotia, NY |
 | 82024 | Seiko-Seiki | STPH 300C with controller | 320.0 | 1.00E-9 | Conflat | 160.0 | Magntc Levitatn | Frcd Air Cooled | 1 |  | 18,500.00 |  | Scotia, NY |
 | 76671 | Seiko-Seiki OEM* | B74812000 | | | ISO-K | 100 | | | 1 |  | |  | Hudson, NY |
 | 39908 | Varian | TV 1000HT | 950.0 | 7.50E-10 | ISO-K | 200.0 | Ceramic | Frcd Air Cooled | 4 |  | 10,540.00 |  | Scotia, NY |
 | 39909 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 14,540.00 |  | Scotia, NY |
 | 104184 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 8,500.00 | F* | Scotia, NY |
 | 103992 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 11,750.00 |  | Scotia, NY |
 | 103759 | Varian | TV 1001 | 950.0 | 1.00E-10 | ISO-K | 200.0 | Ceramic | Water Cooled | 1 |  | 11,500.00 |  | Scotia, NY |
 | 2554 | Varian | TV 2000ICE | 1,950.0 | 1.00E-10 | ISO-K | 250.0 | Ceramic | Water Cooled | 1 |  | 19,750.00 |  | Scotia, NY |
 | 86597 | Varian | TV 550 | 550 | 7.50E-10 | ISO-K | 160 | | Frcd Air Cooled | 2 |  | 6,500.00 |  | Scotia, NY |
 | 86598 | Varian | TV 550 | 550 | 7.50E-10 | ISO-K | 160 | | Frcd Air Cooled | 1 |  | 6,500.00 | F* | Scotia, NY |
 | 86680 | Varian | TV 550 w/ TV 551 Navigator | 550 | 7.50E-10 | ISO-K | 160 | | Frcd Air Cooled | 1 |  | 7,500.00 |  | Scotia, NY |
 | 50018 | Varian | TV 551 | 550.0 | 1.00E-10 | ISO-K | 160.0 | Grease | Air Cooled | 1 |  | 7,990.00 | F* | Scotia, NY |
 | 87020 | Varian | TV250 | 250.0 | 1.50E-10 | ISO-K | 100.0 | Ceramic | Air Cooled | 1 |  | 5,650.00 |  | Scotia, NY |
 | 96691 | Varian | V1000 | 1,000.0 | 1.00E-10 | ISO-K | 200.0 | Oil Bath | Water Cooled | 1 |  | 6,750.00 |  | Scotia, NY |
 | 103757 | Varian | V1800 | 1,600.0 | | ISO-K | 250.0 | Oil Bath | Water Cooled | 2 |  | 5,750.00 |  | Scotia, NY |
 | 1079 | Varian | V1800 | 1,600.0 | 1.00E-10 | ASA | 254.0 | Oil Bath | Water Cooled | 1 |  | 6,500.00 |  | Scotia, NY |
 | 80693 | Varian | V1800 | 1600 | 1.00E-10 | ISO-K | 250 | | | 1 |  | 7,500.00 |  | Scotia, NY |
 | 242 | Varian | V200 | 220.0 | 8.00E-10 | ISO-K | 100.0 | Oil Bath | Water Cooled | 1 |  | 4,250.00 |  | Scotia, NY |
 | 241 | Varian | V200A | 220.0 | 7.50E-10 | ISO-K | 100.0 | Grease | Water Cooled | 2 |  | 3,225.00 |  | Scotia, NY |
 | 58239 | Varian | V200A | 220 | 7.50E-10 | Conflat | 100 | | | 1 |  | 3,250.00 |  | Scotia, NY |
 | 104504 | Varian | V250 | 250.0 | 1.50E-10 | ISO-K | 100.0 | Ceramic | Frcd Air Cooled | 1 |  | 4,400.00 |  | Scotia, NY |
 | 1804 | Varian | V80A | 75.0 | 4.00E-9 | ISO-K | 63.0 | | Frcd Air Cooled | 1 |  | 2,450.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |