 |
| |  | Item ID | Item Description | Inlet Flange | Pumping Spd WV | # | Price | Note | Location |
|---|
| Make | Model | Type | Size |
|---|
| | | | | »in mm | »CFM l/s | | $ | | |  | 119883 | Austin Scientific Co | CryoPlex 10 | ASA | 254.0 | 9,000.00 | 1 |  | |  | Scotia, NY |
 | 1054 | CTI Cryogenics | 350CP | | | | 1 |  | 3,800.00 |  | Scotia, NY |
 | 77496 | CTI Cryogenics | 8042002G003 | | | | 2 |  | 700.00 |  | Scotia, NY |
 | 49424 | CTI Cryogenics | Control Keypad | | | | 4 |  | 510.00 | F* | Scotia, NY |
 | 50926 | CTI Cryogenics | Control Keypad, Rack Mount | | | | 1 |  | 525.00 |  | Scotia, NY |
 | 1056 | CTI Cryogenics | CRYO-TORR 10 | ASA | 254.0 | 9,000.00 | 8 |  | 5,950.00 | F* | Scotia, NY |
 | 103770 | CTI Cryogenics | CRYO-TORR 8 | ASA | 203.2 | 4,000.00 | 1 |  | 4,750.00 | F* | Scotia, NY |
 | 86877 | CTI Cryogenics | CRYO-TORR 8F | ASA | 200 | 4000 | 1 |  | 3,750.00 |  | Scotia, NY |
 | 50820 | CTI Cryogenics | CRYO-TORR 8F | ASA | 200 | 4000 | 1 |  | 4,900.00 |  | Scotia, NY |
 | 36195 | CTI Cryogenics | CRYO-TORR 8F | Conflat | | 4000 | 1 |  | 3,750.00 |  | Scotia, NY |
 | 39051 | CTI Cryogenics | CRYOTORR 10 | ISO-K | 320.0 | 9,000.00 | 19 |  | 4,950.00 |  | Scotia, NY |
 | 32590 | CTI Cryogenics | CTI ONBOARD 8 | Conflat | 203.2 | 4000 | 6 |  | 5,500.00 |  | Scotia, NY |
 | 83635 | CTI Cryogenics | ONBOARD 10F | ASA | 254 | 9500 | 1 |  | 9,000.00 |  | Scotia, NY |
 | 83637 | CTI Cryogenics | ONBOARD 10F | ISO-K | 254 | 9500 | 2 |  | |  | Scotia, NY |
 | 8712 | CTI Cryogenics | ONBOARD 10F(NEW) | ASA | 254.0 | 9,500.00 | 1 |  | 11,700.00 | F* | Scotia, NY |
 | 27685 | CTI Cryogenics | ONBOARD 250F | ISO-K | 250 | 6500 | 2 |  | 7,550.00 | F* | Scotia, NY |
 | 43842 | CTI Cryogenics | ONBOARD 6 | Conflat | 203.2 | 2500 | 1 |  | 9,600.00 |  | Scotia, NY |
 | 124932 | CTI Cryogenics | ONBOARD 6 | ISO-K | 160.0 | 2,500.00 | 4 |  | | F*N* | Scotia, NY |
 | 38550 | CTI Cryogenics | ONBOARD 8 | | 200 | 4000 | 1 |  | 7,800.00 |  | Scotia, NY |
 | 62170 | CTI Cryogenics | ONBOARD 8 | ASA | 200 | 4000 | 2 |  | |  | Scotia, NY |
 | 49418 | CTI Cryogenics | ONBOARD 8 | Conflat | 203.2 | 4,000.00 | 2 |  | 8,150.00 |  | Scotia, NY |
 | 463 | CTI Cryogenics | ONBOARD 8 | ISO-K | 200.0 | 4,000.00 | 1 |  | 7,200.00 |  | Scotia, NY |
 | 83241 | CTI Cryogenics | ONBOARD IS 250F | | 250.0 | 6,500.00 | 3 |  | 7,500.00 |  | Scotia, NY |
 | 42086 | CTI Cryogenics | ONBOARD8F | ASA | 200 | 4000 | 1 |  | 7,500.00 | F* | Scotia, NY |
 | 461 | CTI Cryogenics | ONBOARD8F | ISO-K | 200 | 4000 | 4 |  | 7,500.00 |  | Scotia, NY |
 | 111660 | CTI Cryogenics | Waterpump | Conflat | 127 | | 1 |  | 5,800.00 | F* | Scotia, NY |
 | 111634 | CTI Cryogenics | Waterpump | Conflat | 171.5 | | 1 |  | 6,600.00 |  | Scotia, NY |
 | 97496 | CVI | TM-500 | ASA | 508 | 30000 | 3 |  | 10,200.00 |  | Scotia, NY |
 | 97537 | CVI | TM-500 LN2 | ASA | 508 | 30000 | 3 |  | 10,200.00 |  | Scotia, NY |
 | 43521 | Leybold | 1500SL | Conflat | 200 | 4600 | 3 |  | 8,200.00 |  | Scotia, NY |
 | 83641 | Polycold | PFC-200 | | | | 1 |  | 6,800.00 |  | Scotia, NY |
 | 83639 | Polycold | PFC-200A | | | | 1 |  | 6,800.00 |  | Scotia, NY |
 | 83634 | Polycold | PFC-400ST | | | | 1 |  | 8,500.00 |  | Scotia, NY |
 | 77977 | Telemark | TVP-2000 | | | | 2 |  | 12,950.00 | F* | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |