 |
| |  | Item ID | Item Description | Description | Vacuum System | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | | $ | | |  | 84086 | Airco Temescal | FC 1800 | Load Locked E Beam Evaporator | Cryo Pumped | 1 |  | |  | Scotia, NY |
 | 4127 | Airco Temescal | FCE3200 | Fast Cycle Loadlock Evaporation System | Diffusion Pumpd | 1 |  | | F* | Scotia, NY |
 | 80199 | Airco Temescal | VES 2550 | E Beam Deposition System | Cryo Pumped | 1 |  | | F* | Scotia, NY |
 | 124725 | Balzers | BAK 550 | E Beam Evaporator--Upgraded | Cryo Pumped | 1 |  | | F*N* | Scotia, NY |
 | 52933 | Balzers | BAK 640 | Four Pocket E Beam System | Cryo Pumped | 1 |  | | F* | Scotia, NY |
 | 4744 | CVC | none | | | 1 |  | | F* | Scotia, NY |
 | 78262 | DynaVac | | High Capacity Cylindrical System | | 1 |  | | F* | Scotia, NY |
 | 36660 | Leybold | LAB 600 EB | E Beam Evaporator--Ion Assist | Turbo Pumped | 1 |  | | F* | Scotia, NY |
 | 97159 | Telemark | TT10-1 | 10 KW 4 Pocket E-Beam source with PS | None | 2 |  | | F* | Scotia, NY |
 | 43846 | Temescal | BJD 1800 | E Beam Evaporator | Cryo Pumped | 1 |  | | F* | Scotia, NY |
 | 45434 | Temescal | BJD 1800 | Four pocket -cryo pumped | Cryo Pumped | 1 |  | | F* | Scotia, NY |
 | 87979 | Temescal | BJD-1800 | E Beam Evaporator | Cryo Pumped | 1 |  | | F* | Scotia, NY |
 | 50039 | Temescal | FC-1800 | E-Beam Evaporator | | 1 |  | | F* | Plano, TX |
 | 19622 | Temescal | FCE-4000 | Electron Beam Evaporator | Cryo Pumped | 1 |  | | F* | Plano, TX |
 | 40300 | Temescal | VES-2550 | High Volume Evaporator | Cryo Pumped | 1 |  | |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |