 |
| |  | Item ID | Item Description | Hi Vac Pmp Type | Min Dect Lk Rt | Max Dect Lk | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | (atm-cc/sec) | (atm-cc/sec) | | $ | | |  | 46248 | Alcatel | ASM 180 T | Turbo Pump | | | 1 |  | 13,500.00 | F* | Scotia, NY |
 | 8953 | Alcatel | ASM 180 T | Turbo Pump | 2.0E-11 | 2.00E-11 | 1 |  | 13,750.00 |  | Scotia, NY |
 | 44813 | Alcatel | ASM 180 TD | Turbo Pump | | | 1 |  | 15,500.00 | F* | Scotia, NY |
 | 55812 | Edwards | 600T | Turbo Pump | | | 1 |  | 14,250.00 | F* | Scotia, NY |
 | 33264 | Edwards | SPECTRON 5000 | Diffusion Pump | | | 4 |  | 18,500.00 | F* | Scotia, NY |
 | 10723 | LEAK CHAMBER | | | | 1 |  | 400.00 |  | Scotia, NY |
 | 34006 | LEAK CHAMBER | | | | 2 |  | 625.00 |  | Scotia, NY |
 | 46215 | Leybold | UL 500 | Turbo Pump | | | 3 |  | 12,950.00 | F* | Scotia, NY |
 | 719 | Leybold | Ultratest F Probe | | | | 2 |  | 750.00 |  | Scotia, NY |
 | 115484 | Pernicka 700H Cumulative Helium Leak Detector | Turbo Pump | 4.0E-14 | | 1 |  | | F* | Plano, TX |
 | 63883 | Vacuum Instr | ILD 4000 | Turbo Pump | | | 1 |  | 11,250.00 | F* | Scotia, NY |
 | 62113 | Varian | 936-40 | Diffusion Pump | 4.0E-10 | 1.00E0 | 1 |  | 6,750.00 | F* | Scotia, NY |
 | 121491 | Varian | 936-71 | | | | 1 |  | |  | Plano, TX |
 | 72174 | Varian | 990CLD | Turbo Pump | | | 1 |  | 7,500.00 | F* | Scotia, NY |
 | 40147 | Varian | AUTO-TEST 947D | Turbo Pump | | | 1 |  | 18,000.00 | F* | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |