 |
Displaying 1-100 of 157 Page 1 2  | | |  | Item ID | Item Description | Valve Type | Valve Actuation | Flange Type | Flange Size | Valve Material | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | | »in mm | | | $ | | |  | 92740 | Alcatel | 785169 | Angle/90º | | KF | 40 | SS | 1 |  | 595.00 |  | Scotia, NY |
 | 89259 | Applied Materials OEM* | 0010-76087 | | | | | | 1 |  | 213.00 |  | Hudson, NY |
 | 94851 | ASCO | 8262G210LT | | | | | | 1 |  | |  | Plano, TX |
 | 94853 | ASCO | 8030G3 | | | | | | 1 |  | |  | Plano, TX |
 | 1631 | Balzers | DVA016H | In-Line | Manual | KF | 16 | AL | 3 |  | 235.00 |  | Scotia, NY |
 | 115 | Balzers | EVA 016PX | Angle/90º | | KF | 16 | SS | 2 |  | 320.00 |  | Scotia, NY |
 | 85367 | Balzers | EVA 040P | Angle/90º | Electro-Pneumtc | KF | 40 | AL | 4 |  | 345.00 |  | Scotia, NY |
 | 63437 | Balzers | EVA-063 PA | Angle/90º | Electro-Pneumtc | ISO-K | 63 | AL | 1 |  | 650.00 |  | Scotia, NY |
 | 5257 | CVC | VCS 43 | Gate | Pneumatic | ASA | 133.35 | AL | 1 |  | 800.00 |  | Scotia, NY |
 | 4775 | CVC | VCS41B | Gate | Manual | ASA | 100 | SS | 1 |  | 950.00 |  | Scotia, NY |
 | 85199 | Edwards | 122-0606 | Gate | Pneumatic | ISO-K | 150 | SS | 1 |  | 1,585.00 | F* | Scotia, NY |
 | 85228 | Edwards | 422-0212 | Rect Gate | Pneumatic | Insertable | | SS | 1 |  | |  | Scotia, NY |
 | 83651 | Edwards | BRV 25PK | Other | Pneumatic | KF | 25 | AL | 1 |  | 355.00 |  | Scotia, NY |
 | 85346 | Edwards | GVI 160P | Gate | Pneumatic | ISO-K | 160.00 | SS | 1 |  | 2,029.00 | F* | Scotia, NY |
 | 83507 | Edwards | PV10PKA B | Angle/90º | Pneumatic | KF | 16 | AL | 2 |  | |  | Scotia, NY |
 | 83618 | Edwards | PV40PKA B | Angle/90º | Pneumatic | KF | 40 | AL | 3 |  | 220.00 | F* | Scotia, NY |
 | 99621 | Edwards | PV40PKS B | Angle/90º | Electro-Pneumtc | KF | 40 | SS | 1 |  | 285.00 |  | Scotia, NY |
 | 4592 | Edwards | QSB63P | Butterfly | Pneumatic | | 63 | SS | 2 |  | 525.00 |  | Scotia, NY |
 | 4601 | GNB Corporation | G60S0P | Gate | Pneumatic | ASA | 180.85 | SS | 1 |  | 1,500.00 |  | Scotia, NY |
 | 3199 | HPS | 1520050K | Angle/90º | Pneumatic | KF | 50 | SS | 2 |  | 350.00 |  | Scotia, NY |
 | 87163 | HPS | 153-1025K | Angle/90º | Pneumatic | KF | 25 | SS | 3 |  | 245.00 |  | Scotia, NY |
 | 82434 | HPS | 161-0040K | In-Line | Manual | KF | 40 | SS | 1 |  | 190.00 |  | Scotia, NY |
 | 64224 | HPS | 162-0063P | In-Line | Pneumatic | ISO-K | 63 | SS | 1 |  | 480.00 |  | Scotia, NY |
 | 85235 | HPS | LPV-50-AK-COVS | Angle/90º | Pneumatic | KF | 50.00 | SS | 2 |  | 296.00 |  | Scotia, NY |
 | 85349 | Huntington | A00-1549 | Butterfly | Pneumatic | ISO-K | 100 | SS | 1 |  | 1,050.00 |  | Scotia, NY |
 | 520 | Huntington | A00-1549 | Butterfly | Pneumatic | ISO-K | 101.6 | SS | 4 |  | 1,050.00 |  | Scotia, NY |
 | 85183 | Huntington | A00-1580 | Butterfly | Pneumatic | ISO-K | 101.6 | SS | 1 |  | 1,575.00 |  | Scotia, NY |
 | 85139 | Huntington | BF-200-SF | Butterfly | Manual | KF | 40 | SS | 3 |  | 345.00 |  | Scotia, NY |
 | 115772 | Huntington | GVAP-150-V-MOD | Gate | Pneumatic | KF | 25 | SS | 2 |  | 550.00 |  | Scotia, NY |
 | 5145 | Huntington | PBF800RS | Butterfly | Electro-Pneumtc | ISO-K | 200 | SS | 1 |  | 2,355.00 |  | Scotia, NY |
 | 115684 | Huntington | PV-100-SF | Angle/90º | Pneumatic | KF | 25 | SS | 1 |  | 205.00 |  | Scotia, NY |
 | 1630 | Huntington | PVM150 | Angle/90º | Pneumatic | Conflat | 69.85 | SS | 1 |  | 250.00 |  | Scotia, NY |
 | 83631 | HVA | 11211-1003R | Gate | Pneumatic | ISO-F | 254.00 | SS | 4 |  | 3,275.00 |  | Scotia, NY |
 | 97373 | HVA | 11212-0153R | Gate | Electro-Pneumtc | KF | 40.00 | SS | 4 |  | 480.00 |  | Scotia, NY |
 | 97624 | HVA | 11212-061R | Gate | Electro-Pneumtc | | 150 | SS | 1 |  | 1,680.00 |  | Scotia, NY |
 | 123242 | HVA | 11222-0150R | Gate | Pneumatic | Conflat | 69.85 | SS | 1 |  | 575.00 | F*N* | Scotia, NY |
 | 86841 | HVA | 122-0601 | Gate | Pneumatic | | 152.40 | SS | 2 |  | 1,250.00 |  | Scotia, NY |
 | 119873 | HVA | 123-1201 | Gate | Electro-Pneumtc | ASA | 254.00 | SS | 4 |  | 2,900.00 | F*R* | Scotia, NY |
 | 125074 | HVA | 21711-203R-00 | Gate | Electro-Pneumtc | ISO-F | 300.00 | SS | 1 |  | 4,200.00 | F*N* | Scotia, NY |
 | 110445 | Key High Vacuum | QBV-40-AL | Butterfly | Manual | | | AL | 1 |  | 297.00 |  | Scotia, NY |
 | 123142 | Kurt Lesker | QBV015MSQF40 | Butterfly | Manual | KF | 40.00 | SS | 1 |  | 195.00 | N* | Scotia, NY |
 | 123140 | Kurt Lesker | SA0150PVQF | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 195.00 | N* | Scotia, NY |
 | 116642 | Leybold | 288 01 B2 | Angle/90º | Manual | KF | 16.00 | SS | 1 |  | 135.00 |  | Scotia, NY |
 | 83078 | Leybold | 28803V2 | Angle/90º | Manual | KF | 40 | SS | 2 |  | 420.00 |  | Scotia, NY |
 | 5439 | Leybold | 29722B2 | Angle/90º | Pneumatic | KF | 25 | SS | 3 |  | 275.00 |  | Scotia, NY |
 | 116647 | Leybold | 298 23 B2 | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 285.00 |  | Scotia, NY |
 | 217 | MDC | IV-150-P-OPT-2 | In-Line | Electro-Pneumtc | Conflat | 69.85 | SS | 8 |  | 350.00 |  | Scotia, NY |
 | 62011 | MDC | 8000V-ASA | Gate | Electro-Pneumtc | ASA | 203.2 | SS | 2 |  | 2,040.00 | F* | Scotia, NY |
 | 63287 | MDC | AV-150-P-02-03 | Angle/90º | Pneumatic | Conflat | 69.85 | SS | 3 |  | 324.00 |  | Scotia, NY |
 | 63367 | MDC | AV-150-P-SP | Angle/90º | Electro-Pneumtc | Conflat | 69.85 | SS | 1 |  | 340.00 |  | Scotia, NY |
 | 49441 | MDC | GV-10000M-P | Gate | Pneumatic | Conflat | 304.8 | SS | 1 |  | 3,780.00 |  | Scotia, NY |
 | 89569 | MDC | KAV-075-P-02 | Angle/90º | Motorized | KF | 16 | SS | 3 |  | 280.00 |  | Scotia, NY |
 | 85198 | MDC | KGV-4000V-P | Gate | Pneumatic | ISO-F | 101.6 | SS | 1 |  | 1,120.00 |  | Scotia, NY |
 | 62007 | MDC | LAV-400-PAA | Angle/90º | Electro-Pneumtc | ISO-K | 101.6 | SS | 2 |  | 945.00 |  | Scotia, NY |
 | 18710 | Meivac Inc. | CVQ10ASAUSM | Throttle | Electric | ASA | | AL | 1 |  | 3,100.00 |  | Scotia, NY |
 | 66714 | Meivac Inc. | CVQ6ASAUSM | Throttle | Electric | ASA | 152.4 | AL | 2 |  | 2,800.00 |  | Scotia, NY |
 | 54360 | MKS Instruments | 153D-15006 | Throttle | Motorized | KF | 50.00 | SS | 1 |  | 1,400.00 |  | Scotia, NY |
 | 34477 | MKS Instruments | 253A-1-40-2-S | Throttle | Electric | KF | 39.88 | SS | 1 |  | 900.00 |  | Scotia, NY |
 | 54425 | MKS Instruments | 683B-15743 | Throttle | Motorized | ISO-F | 100 | SS | 1 |  | 1,950.00 |  | Scotia, NY |
 | 93289 | MKS Instruments, Inc | 172-0040K-S2 | | | | | | 3 |  | |  | Plano, TX |
 | 85246 | MKS Instruments, Inc | L2-40-AK-063-CNVNH | Angle/90º | Pneumatic | KF | 40 | SS | 3 |  | 295.00 |  | Scotia, NY |
 | 85288 | MKS Instruments, Inc | 100-99-0642 | Angle/90º | Pneumatic | KF | 50 | SS | 5 |  | 673.00 |  | Scotia, NY |
 | 84904 | MKS Instruments, Inc | 151 | Angle/90º | Manual | KF | 16 | SS | 1 |  | 165.00 | F* | Scotia, NY |
 | 85214 | MKS Instruments, Inc | 152-1080P | Angle/90º | Pneumatic | ISO-K | 80 | SS | 1 |  | 780.00 |  | Scotia, NY |
 | 117320 | MKS Instruments, Inc | 153E-20-40-1 | Throttle | Motorized | KF | 40.00 | SS | 1 |  | 1,400.00 |  | Scotia, NY |
 | 99628 | MKS Instruments, Inc | 162-1040K | In-Line | Pneumatic | KF | 40 | SS | 2 |  | 460.00 |  | Scotia, NY |
 | 85197 | MKS Instruments, Inc | 162-1063P | In-Line | Pneumatic | ISO-K | 63 | SS | 1 |  | 460.00 |  | Scotia, NY |
 | 97071 | MKS Instruments, Inc | 250C-4-A | | | | | | 1 |  | 1,250.00 |  | Scotia, NY |
 | 75811 | MKS Instruments, Inc | 252A-1/Controller | Throttle | | | | | 3 |  | 690.00 |  | Scotia, NY |
 | 75809 | MKS Instruments, Inc | 252C-1-S/Controller | Throttle | | | | | 1 |  | 700.00 |  | Scotia, NY |
 | 64235 | MKS Instruments, Inc | 253A-10-10-2SP | Throttle | Electric | ASA | 254 | SS | 3 |  | 1,650.00 |  | Scotia, NY |
 | 98140 | MKS Instruments, Inc | 253A-10-250-2 | Throttle | Electric | | 246.38 | SS | 1 |  | 1,600.00 |  | Scotia, NY |
 | 97965 | MKS Instruments, Inc | 253A-3-2-2 | Throttle | Electric | ASA | 80 | SS | 5 |  | 975.00 |  | Scotia, NY |
 | 63446 | MKS Instruments, Inc | 253A-6-160-2 | Throttle | Electric | KF | 160 | SS | 1 |  | 1,425.00 | F* | Scotia, NY |
 | 102732 | MKS Instruments, Inc | 253B-11328 | Throttle | Motorized | | 101.6 | SS | 1 |  | 1,250.00 |  | Scotia, NY |
 | 74398 | MKS Instruments, Inc | 4530-0060 - Heating Jacket | | | | | | 1 |  | 550.00 | F* | Scotia, NY |
 | 81276 | MKS Instruments, Inc | 652 Pressure/Valve Controller | | | | | | 2 |  | 1,350.00 |  | Scotia, NY |
 | 107350 | MKS Instruments, Inc | 653B-25441 | Throttle | Motorized | JIS | 250 | SS | 2 |  | 2,600.00 |  | Scotia, NY |
 | 107290 | MKS Instruments, Inc | 653B-8-200J-2 | Throttle | Motorized | JIS | 200 | SS | 2 |  | 2,299.00 |  | Scotia, NY |
 | 102717 | MKS Instruments, Inc | 683B-22643 | Throttle | Motorized | ISO-F | 100 | SS | 2 |  | 1,950.00 |  | Scotia, NY |
 | 85351 | MKS Instruments, Inc | L2-25-AK-063-CNVNH | Angle/90º | Pneumatic | KF | 25 | SS | 2 |  | 285.00 |  | Scotia, NY |
 | 97966 | MKS Instruments, Inc | MKS 253A-3-3-2 | Throttle | Electric | ASA | 77 | SS | 1 |  | 1,125.00 |  | Scotia, NY |
 | 121589 | MKS Instruments, Inc OEM* | NW100 | | | | | SS | 1 |  | |  | Plano, TX |
 | 96255 | Nor-Cal Products | ILVP-3002-ISO | | | | | | 1 |  | |  | Plano, TX |
 | 86834 | Nor-Cal Products | 303003400 | Angle/90º | Pneumatic | KF | 50 | SS | 1 |  | 297.00 |  | Scotia, NY |
 | 86833 | Nor-Cal Products | 387001162 | Angle/90º | Pneumatic | KF | 50 | SS | 1 |  | 297.00 |  | Scotia, NY |
 | 63176 | Nor-Cal Products | 73018-05 | In-Line | Pneumatic | KF | 40 | SS | 1 |  | 225.00 |  | Scotia, NY |
 | 96905 | Nor-Cal Products | AIV-1502-CF-F4 | In-Line | Manual | Conflat | 69.85 | SS | 1 |  | 300.00 |  | Scotia, NY |
 | 116619 | Nor-Cal Products | AIV-1502-NWB | In-Line | Manual | KF | 40.00 | SS | 1 |  | 270.00 |  | Scotia, NY |
 | 104002 | Nor-Cal Products | ESV-0752-NWB | Angle/90º | Manual | KF | 16 | SS | 2 |  | 140.00 |  | Scotia, NY |
 | 123201 | Nor-Cal Products | ESVP-1502-NWB | Angle/90º | Pneumatic | KF | 40.00 | SS | 1 |  | 225.00 | F*N* | Scotia, NY |
 | 123239 | Nor-Cal Products | STV-1502-CF | Straight-Thru | Manual | Conflat | 69.85 | SS | 1 |  | 495.00 | F*N* | Scotia, NY |
 | 101303 | Nor-Cal Products | STV-1502-NWB | Straight-Thru | Manual | KF | 40.00 | SS | 1 |  | 380.00 |  | Scotia, NY |
 | 98538 | Nor-Cal Products | TBV-IQD-150-NW-40 | Butterfly | | KF | 40 | SS | 1 |  | 1,590.00 |  | Scotia, NY |
 | 96319 | Parker | 968205-2 Rev J | | | | | | 1 |  | |  | Plano, TX |
 | 125933 | Pfeiffer Vacuum | EVB040PX | Angle/45º | Electro-Pneumtc | KF | 40.00 | SS | 1 |  | 365.00 | N* | Scotia, NY |
 | 85191 | SMC | XLA-100 | Angle/90º | Pneumatic | ISO-K | 101.60 | AL | 1 |  | 1,270.00 |  | Scotia, NY |
 | 85331 | SMC | XLD-25 | Angle/90º | Pneumatic | KF | 25 | AL | 4 |  | 210.00 |  | Scotia, NY |
 | 104107 | SMC | XLH-40 | Angle/90º | Manual | KF | 40 | AL | 1 |  | 275.00 |  | Scotia, NY |
 | 93476 | Vacuum General | 23950 | | | | | | 1 |  | |  | Plano, TX |
Displaying 1-100 of 157 Page 1 2  |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |