 |
| |  | Item ID | Item Description | Description | Flange Type | Flange Size | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | »in mm | | $ | | |  | 43850 | A&N Corporation | Special | Conflat X Compression | Conflat | | 2 |  | 430.00 |  | Scotia, NY |
 | 43849 | A&N Corporation | Special | Cross | Conflat | | 1 |  | 390.00 | F* | Scotia, NY |
 | 78154 | Applied Materials OEM* | 0050-70003 | | | | 1 |  | |  | Hudson, NY |
 | 2555 | BELLOWS | Bellows | KF | 16 | 10 |  | 75.00 |  | Scotia, NY |
 | 94990 | CAJON | MD-9201155 | | | | 4 |  | |  | Plano, TX |
 | 84797 | Ceramaseal | 13563-01-KF | Thermocouple Feedthrough | KF | 16 | 3 |  | 65.00 |  | Scotia, NY |
 | 92346 | Ferrofluidics | 4854 | Rotary Vacuum Feedthrough | | | 1 |  | 910.00 |  | Scotia, NY |
 | 310 | Ferrotec | 5012029Z | Feedthrough | Conflat | 69.85 | 6 |  | 695.00 |  | Scotia, NY |
 | 3564 | Ferrotec | B13055 | Feedthrough, Hollow Shaft Flange Mount | ASA | 177.8 | 1 |  | 1,495.00 |  | Scotia, NY |
 | 62647 | Ferrotec | HD-750-SLFFW | Rotary Vacuum Feedthrough | | 127 | 5 |  | 2,525.00 |  | Scotia, NY |
 | 62566 | Ferrotec | HS-1500-SLFBC | Hollow type | | | 1 |  | 1,490.00 |  | Scotia, NY |
 | 362 | HPS | 100319606 | Tee--KF 50 x 1/4" NPT | KF | 50.8 | 9 |  | 50.00 |  | Scotia, NY |
 | 55940 | HPS | 100763608 | 20" Bellows | ISO-K | 80.01 | 5 |  | 185.00 |  | Scotia, NY |
 | 56610 | HPS | 100763610 | Bellows | ISO-K | 100.08 | 1 |  | 205.00 |  | Scotia, NY |
 | 288 | Huntington | VF1752 | Feedthrough, Angular Motion (tilt) Port | Conflat | 69.85 | 1 |  | 350.00 |  | Scotia, NY |
 | 63734 | Insulator Seal Corp. | 9462015 | Water Cooled High Power Feedthrough | Conflat | 69.85 | 4 |  | 170.00 |  | Scotia, NY |
 | 285 | Insulator Seal Corp. | 9324003 | Feedthrough, Thermocouple | Insertable | 25.40 | 3 |  | 130.00 |  | Scotia, NY |
 | 63733 | Insulator Seal Corp. | 9452015 | High Power Feedthrough | Conflat | 69.85 | 2 |  | 170.00 |  | Scotia, NY |
 | 63824 | Kurt Lesker | LFT422TETE | Liquid/Gas Feedthrough | | | 3 |  | 155.00 |  | Scotia, NY |
 | 289 | Kurt Lesker | ASA900X0 | Flange, Blank | ASA | 101.6 | 1 |  | 70.00 |  | Scotia, NY |
 | 294 | Kurt Lesker | DS450VPS | Flapper View Port Shutter | Conflat | 114.3 | 2 |  | 425.00 |  | Scotia, NY |
 | 63804 | Kurt Lesker | EFT0187054 | High Voltage Feedthrough | | | 1 |  | 180.00 |  | Scotia, NY |
 | 63810 | Kurt Lesker | IFTAG105103 | Multi-Pin Instrumentation Feedthrough | | | 4 |  | 215.00 |  | Scotia, NY |
 | 220 | Kurt Lesker | LFT412TETE | Feedthrough, Liquid or Gas | NPT | 6.35 | 65 |  | 110.00 |  | Scotia, NY |
 | 221 | Kurt Lesker | LFT413TETE | Feedthrough, Liquid or Gas | NPT | 9.65 | 25 |  | 110.00 |  | Scotia, NY |
 | 219 | Kurt Lesker | LNFT415TETE | Feedthrough, Liquid, Gas or Liquid Nitrogen | NPT | 16 | 64 |  | 155.00 |  | Scotia, NY |
 | 84419 | Kurt Lesker | MHT-QF-C06 | Bellows, 6" | KF | 40 | 16 |  | 80.00 |  | Scotia, NY |
 | 63805 | Kurt Lesker | TFT4KY00008B | Thermocouple Feedthrough | | | 1 |  | 260.00 |  | Scotia, NY |
 | 63811 | Kurt Lesker | TFT5KY00003 | | | | 1 |  | 328.00 |  | Scotia, NY |
 | 2545 | Leybold | 88766 | Bellows | ISO-K | 101.6 | 2 |  | 300.00 |  | Scotia, NY |
 | 2544 | Leybold | Weld Stub | Weld Stub | ISO-K | 1004.06 | 3 |  | 165.00 |  | Scotia, NY |
 | 2543 | Leybold | Weld Stub | Weld Stub | ISO-K | 62.99 | 3 |  | 85.00 |  | Scotia, NY |
 | 300 | MDC | 110026 | Flange, Adapter | Conflat | | 2 |  | 50.00 |  | Scotia, NY |
 | 305 | MDC | FDS75 | Flange Adapter | Conflat | | 10 |  | 50.00 |  | Scotia, NY |
 | 62362 | MDC | L 1600 RBF | Claw-Clamp Flange to Bolt Flange Adapter | | 406.4 | 3 |  | 270.00 |  | Scotia, NY |
 | 124444 | MKS Instruments, Inc | 99E1081 | Straight Nipple ISO K 63, 32" | ISO-K | 63.00 | 7 |  | 325.00 | N* | Scotia, NY |
 | 2546 | NONE | Cross | KF | 25.4 | 5 |  | 85.00 |  | Scotia, NY |
 | 2549 | NONE | Elbow | KF | 16 | 10 |  | 30.00 |  | Scotia, NY |
 | 2551 | NONE | Seal Assembly w/Screen | KF | 25.4 | 14 |  | 21.00 |  | Scotia, NY |
 | 2547 | NONE | Tee | KF | 38.1 | 7 |  | 60.00 |  | Scotia, NY |
 | 2552 | NONE | Bellows | ISO-K | 80.01 | 1 |  | 500.00 |  | Scotia, NY |
 | 2553 | NONE | Bellows | ISO-K | 80.01 | 2 |  | 825.00 |  | Scotia, NY |
 | 63826 | Nor-Cal Products | LFT-150-1-025 | Liquid Nitrogen Feedthrough | | | 3 |  | 60.00 |  | Scotia, NY |
 | 66559 | Nor-Cal Products | N/A | Bellows | ISO-K | 101.6 | 6 |  | 210.00 |  | Scotia, NY |
 | 66558 | Nor-Cal Products | N/A | Mitered Elbow | ISO-K | 101.6 | 6 |  | 145.00 |  | Scotia, NY |
 | 66560 | Nor-Cal Products | N/A | Mitered Elbow w/KF Heel Outlet | ISO-K | 101.6 | 4 |  | 225.00 |  | Scotia, NY |
 | 43686 | OTHER | Motorized Linear Feedthrough | Conflat | 152.4 | 1 |  | 800.00 | F* | Scotia, NY |
 | 2976 | OTHER | Elbow | ISO-K | 152.4 | 1 |  | 400.00 |  | Scotia, NY |
 | 2973 | OTHER | Nipples | ISO-K | 203.2 | 1 |  | 500.00 |  | Scotia, NY |
 | 2974 | OTHER | Nipples | ISO-K | 249.94 | 1 |  | 550.00 |  | Scotia, NY |
 | 43687 | OTHER | Motorized Rotary Feedthrough | Conflat | 69.85 | 1 |  | 1,150.00 |  | Scotia, NY |
 | 63274 | OTHER BELLOWS | Stainless Steel Bellows | ASA | 304.80 | 1 |  | 920.00 |  | Scotia, NY |
 | 295 | Perkin Elmer | None | Feedthrough, Rotary | Conflat | 33.78 | 1 |  | 250.00 |  | Scotia, NY |
 | 6927 | Rigaku | 10C97121400 | Feedthrough, Hollow Ferrofluidic | | | 2 |  | 4,900.00 | F* | Scotia, NY |
 | 271 | Teledyne Hastin | None | Flange, Reducing | Conflat | 114.3 | 4 |  | 35.00 |  | Scotia, NY |
 | 94278 | Tokyo Electron Limit | SS-12-VCR-2 | Vacuum Fitting | | | 6 |  | |  | Plano, TX |
 | 304 | UNKNOWN | View Port | Conflat | 203.2 | 15 |  | 270.00 |  | Scotia, NY |
 | 3265 | UNKNOWN | Feedthrough, 20 Pin | ISO-K | 101.6 | 2 |  | 375.00 |  | Scotia, NY |
 | 92392 | UNKNOWN B66934 | Rotary Vacuum Feedthrough | KF | 25 | 1 |  | 1,200.00 |  | Scotia, NY |
 | 92393 | UNKNOWN B66968 | Rotary Vacuum Feedthrough | KF | 40 | 1 |  | 1,200.00 |  | Scotia, NY |
 | 3201 | UNKNOWN TEE | Tee | Conflat | 114.3 | 1 |  | 225.00 |  | Scotia, NY |
 | 92540 | UNKNOWN VACUUM BASEPLATE | Vacuum Baseplate/Endplate | | | 1 |  | 1,050.00 |  | Scotia, NY |
 | 92547 | UNKNOWN VACUUM BASEPLATE | Vacuum Baseplate/Endplate | | | 1 |  | 950.00 |  | Scotia, NY |
 | 92542 | UNKNOWN VACUUM FEEDTHROUGH COLLAR | | | | 1 |  | 2,100.00 |  | Scotia, NY |
 | 298 | Varian | 954-5049 | Feedthrough, Linear with Digital Counter | Conflat | 69.85 | 1 |  | 300.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |