 |
| |  | Item ID | Item Description | Pump Spd N2 | Ultimate Press | Inlet Flange | Dry Pump | # | Price | Note | Location |
|---|
| Make | Model | Type | Size |
|---|
| | | | »CFM l/s | »mbar torr | | »in mm | | | $ | | |  | 89960 | Alcatel | RSV 350 | 83.5 | 1.50E-4 | ISO-F | 100 | no | 1 |  | 1,500.00 |  | Scotia, NY |
 | 4485 | Balzers | WKP500 | | 7.50E4 | ISO-F | 100.0 | YES | 2 |  | 4,500.00 |  | Scotia, NY |
 | 50996 | Busch | WY 0250 B4V3 ZZXX | | | KF | 40 | no | 1 |  | |  | Scotia, NY |
 | 3538 | Edwards | EH250 | 103.8 | 7.50E-4 | ISO-K | 63.0 | no | 1 |  | 4,500.00 |  | Scotia, NY |
 | 125218 | Edwards | EH500 | | | ISO-F | 100.0 | no | 1 |  | | N* | Scotia, NY |
 | 3546 | Edwards | EH500A | | | ISO-F | 100.0 | no | 3 |  | 4,100.00 |  | Scotia, NY |
 | 125214 | Edwards | EH500A | | | ISO-F | 100.0 | no | 1 |  | | N* | Scotia, NY |
 | 39983 | Edwards | QMB500F | 118 | 7.00E-4 | | 100 | no | 1 |  | 4,900.00 |  | Scotia, NY |
 | 3533 | Leybold | WAU250 | 79.8 | | ASA | 76.2 | no | 1 |  | 3,900.00 |  | Scotia, NY |
 | 6340 | Leybold | WAU501 | 160.9 | 3.00E-2 | ISO-K | 63 | no | 1 |  | 5,000.00 |  | Scotia, NY |
 | 3537 | Leybold | WS150 | 47.2 | 1.00E-4 | ASA | 76.2 | no | 1 |  | 3,500.00 |  | Scotia, NY |
 | 700 | Leybold | WS500 | 155.7 | 1.00E-4 | ASA | 76.2 | no | 3 |  | 4,500.00 |  | Scotia, NY |
 | 3556 | Leybold | WS501 | 140.2 | 6.00E-4 | ISO-K | 63.0 | no | 2 |  | 5,000.00 |  | Scotia, NY |
 | 108244 | Leybold | WSU 151 | | | ASA | 76.2 | no | 2 |  | 4,400.00 | F* | Scotia, NY |
 | 3554 | Leybold | WSU151 | 51 | 1.00E-4 | ASA | 76.2 | no | 2 |  | 3,900.00 |  | Scotia, NY |
 | 3107 | Leybold | WSU501 | 140.2 | 1.00E-5 | ISO-K | 63.0 | no | 1 |  | 6,250.00 |  | Scotia, NY |
 | 107278 | Leybold OEM* | WS1001 | | | | | no | 1 |  | 3,500.00 |  | Hudson, NY |
 | 699 | Stokes Vacuum | 3061 | | | | | no | 1 |  | 2,650.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |