 |
| |  | Item ID | Item Description | Pump Spd N2 | Ultimate Press | Backng Pmp Modl | Roots Pmp Model | Dry Pump | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | »CFM l/s | »mbar torr | | | | | $ | | |  | 124468 | Affinity | PNE-H20K-ED36CBCO | | | | | no | 2 |  | |  | Austin, TX |
 | 81391 | Alcatel | RSV 350 | 160.4 | 1.50E-4 | 2063 CPI | RSV 350 | no | 1 |  | 9,500.00 | F* | Scotia, NY |
 | 856 | Alcatel | ZT2100AC/RSV600 | 141.6 | | ZT2100AC | RSV600 | no | 1 |  | 12,500.00 |  | Scotia, NY |
 | 124735 | ALCATEL 200-4A PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 82009 | Balzers | TSH 111 | | | UNO 012 | | no | 1 |  | | F* | Scotia, NY |
 | 124399 | Ebara | 40 x 20 | | | | | no | 1 |  | |  | Austin, TX |
 | 124446 | Ebara | 40 x 20 | | | | | no | 1 |  | |  | Austin, TX |
 | 124398 | Ebara | 80 x 25 | | | | | no | 1 |  | |  | Austin, TX |
 | 124607 | Ebara | A10S | | | | | no | 1 |  | |  | Austin, TX |
 | 51349 | Ebara | A30W | | | | | no | 1 |  | |  | Austin, TX |
 | 124608 | Ebara | A70W | | | | | no | 6 |  | |  | Austin, TX |
 | 47569 | Edwards | A526-01-995 | 111.4 | | DP-80 | EH500A | YES | 2 |  | |  | Scotia, NY |
 | 124611 | Edwards | DP40 | | | | | no | 2 |  | |  | Austin, TX |
 | 124612 | Edwards | DP40/EH250 | | | | | no | 5 |  | |  | Austin, TX |
 | 124613 | Edwards | DP80 | | | | | no | 1 |  | |  | Austin, TX |
 | 124618 | Edwards | E2M18 | | | | | no | 15 |  | |  | Austin, TX |
 | 124615 | Edwards | E2M40 | | | | | no | 9 |  | |  | Austin, TX |
 | 102402 | Edwards | E2M40/EH250 | 66.5 | | E2M40 | EH250 | no | 2 |  | |  | Scotia, NY |
 | 102127 | Edwards | E2M40/EH250 | 66.5 | | E2M40 | EH250 | no | 1 |  | 6,200.00 |  | Scotia, NY |
 | 38454 | Edwards | E2M40/EH500 | | | | | no | 1 |  | |  | Austin, TX |
 | 124616 | Edwards | E2M80 | | | | | no | 2 |  | |  | Austin, TX |
 | 89448 | Edwards | E2M80/EH250 | 76 | | E2M80 | EH250 | no | 1 |  | 7,800.00 |  | Scotia, NY |
 | 96952 | Edwards | E2M80/EH500 | 133.1 | | E2M80 | EH500 | no | 1 |  | 8,900.00 |  | Scotia, NY |
 | 1047 | Edwards | E2M80/EH500FF | 133.5 | | E2M80 | EH500FF | no | 1 |  | 8,900.00 |  | Scotia, NY |
 | 124617 | Edwards | EH250 | | | | | no | 2 |  | |  | Austin, TX |
 | 117831 | Edwards | GV600F | | | | Aerzen GLB.15.11 HV-07 | YES | 1 |  | 49,000.00 | F* | Sterling, MA |
 | 122860 | Edwards | iH1000 | | | | | YES | 9 |  | | F* | Austin, TX |
 | 46256 | Edwards | IQDP 80/IQMB 250F | 84.9 | 5.30E-3 | | | YES | 1 |  | 29,500.00 |  | Scotia, NY |
 | 79838 | Edwards | IQDP40 | | | | | no | 2 |  | |  | Austin, TX |
 | 124619 | Edwards | IQDP80 | | | | | no | 2 |  | |  | Austin, TX |
 | 124683 | Edwards | QDP40 | | | | | no | 71 |  | |  | Austin, TX |
 | 38978 | Edwards | QDP40-QMB250F | 80.7 | 1.50E-3 | QMB250F | QDP40 | no | 1 |  | 18,500.00 |  | Scotia, NY |
 | 124684 | Edwards | QDP40/QMB250 | | | | | no | 28 |  | |  | Austin, TX |
 | 124685 | Edwards | QDP80 | | | | | no | 31 |  | |  | Austin, TX |
 | 36377 | Edwards | QDP80 | | | | | no | 1 |  | |  | Austin, TX |
 | 79841 | Edwards | QDP80 | | | | | no | 1 |  | |  | Austin, TX |
 | 124689 | Edwards | QDP80/QMB1200 | | | | | no | 9 |  | |  | Austin, TX |
 | 124686 | Edwards | QDP80/QMB250 | | | | | no | 64 |  | |  | Austin, TX |
 | 124687 | Edwards | QDP80/QMB500 | | | | | no | 6 |  | |  | Austin, TX |
 | 57236 | Edwards | QDP80/QMB500 Control and Enclosure | | | | | no | 2 |  | |  | Scotia, NY |
 | 74021 | Edwards | QDP80/QMB500F with Q-Series Controller | 127.9 | 5.30E-4 | QDP80 | QMB500F | YES | 1 |  | 10,500.00 |  | Scotia, NY |
 | 124682 | Edwards | QMB1200 | | | | | no | 2 |  | |  | Austin, TX |
 | 124688 | Edwards | QMB500 | | | | | no | 3 |  | |  | Austin, TX |
 | 40064 | Edwards | QMKII--QDP80/QMB500 | 127.9 | 5.30E-4 | QDP80 | QMB500 | YES | 1 |  | |  | Scotia, NY |
 | 124741 | EDWARDS DP40/EH250 PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124738 | EDWARDS DP80 PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124614 | EDWARDS DP80/EH250 PUMP | | | | | no | 2 |  | |  | Austin, TX |
 | 124729 | EDWARDS E2M18 PUMP | | | | | no | 14 |  | |  | Austin, TX |
 | 124733 | EDWARDS E2M40F Pump | | | | | no | 2 |  | |  | Austin, TX |
 | 124727 | EDWARDS E2M80 & E2M80F PUMP | | | | | no | 4 |  | |  | Austin, TX |
 | 124744 | EDWARDS IQDP40 PUMP | | | | | no | 2 |  | |  | Austin, TX |
 | 124743 | EDWARDS QDP40 PUMP | | | | | no | 2 |  | |  | Austin, TX |
 | 124742 | EDWARDS QDP80/QMB250 PUMP | | | | | no | 3 |  | |  | Austin, TX |
 | 105570 | Haskris | R-033 | | | | | no | 1 |  | |  | Austin, TX |
 | 79831 | Haskris | R550 | | | | | no | 1 |  | |  | Austin, TX |
 | 55922 | Leybold | D40BCS/WSU501 | 58.0 | 1.00E-4 | D40BCS | WSU501 | no | 1 |  | 16,250.00 | F* | Scotia, NY |
 | 124609 | Leybold | D30A | | | | | no | 6 |  | |  | Austin, TX |
 | 3258 | Leybold | D40BCS/WSU151 | 42.9 | 1.00E-4 | TRIVAC D40BCS | RUVAC WSU 151 | no | 1 |  | 11,000.00 |  | Scotia, NY |
 | 124610 | Leybold | D65B | | | | | no | 1 |  | |  | Austin, TX |
 | 94462 | Leybold | D65BCS | | | | | no | 1 |  | |  | Austin, TX |
 | 68699 | Leybold | WAU2001/DK200 | 450.7 | 2.30E-5 | DK200 | WAU2001 | no | 1 |  | |  | Scotia, NY |
 | 121999 | Leybold | WAU500/D65BCS | 126.0 | 1.00E-4 | D65BCS | WAU500 | no | 1 |  | 17,500.00 |  | Scotia, NY |
 | 121992 | Leybold | WAU501/D65BCS | 126.0 | 1.00E-4 | D65BCS | WAU501 | no | 2 |  | 17,500.00 |  | Scotia, NY |
 | 1049 | Leybold | WAU501USS250C | 168.5 | 4.00E-3 | S250C | WAU501US | no | 1 |  | 9,500.00 |  | Scotia, NY |
 | 2651 | Leybold | WSU2001/SV1200 | 589.9 | 6.00E-3 | SV-1200 | WSU-2001 | no | 1 |  | 28,500.00 | F* | Scotia, NY |
 | 2649 | Leybold | WSU2001/SV585 | 529.9 | 6.00E-3 | SV585 | WSU2001 | no | 1 |  | 28,400.00 |  | Scotia, NY |
 | 125389 | Leybold | WSU251/50B | 66.1 | | 50B | WSU251 | YES | 1 |  | | N* | Scotia, NY |
 | 68674 | Leybold | WSU251/D40BCS | 66.1 | 1.00E-4 | D40BCS | WSU251 | no | 1 |  | 8,500.00 | F* | Scotia, NY |
 | 121997 | Leybold | WSU501/D65BCS | 126.0 | 1.00E-4 | D65BCS | WSU501 | no | 3 |  | 17,500.00 |  | Scotia, NY |
 | 124730 | LEYBOLD D16A PUMP | | | | | no | 2 |  | |  | Austin, TX |
 | 124737 | LEYBOLD D16AC PUMP | | | | | no | 2 |  | |  | Austin, TX |
 | 124728 | LEYBOLD D25B PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124736 | LEYBOLD D2A PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124734 | LEYBOLD D30A PUMP | | | | | no | 4 |  | |  | Austin, TX |
 | 124690 | LEYBOLD D60A & D60AC Pump | | | | | no | 2 |  | |  | Austin, TX |
 | 124726 | LEYBOLD D65B PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124731 | LEYBOLD D8B PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 124732 | LEYBOLD E150/AU250 PUMP | | | | | no | 1 |  | |  | Austin, TX |
 | 38546 | Neslab | CFT-75 | | | | | no | 1 |  | |  | Austin, TX |
 | 91506 | Neslab | ESC-150 | | | | | no | 1 |  | |  | Austin, TX |
 | 125344 | Neslab | HX-150 | | | | | no | 8 |  | | N* | Austin, TX |
 | 38548 | Neslab | HX-151 | | | | | no | 1 |  | 1,000.00 |  | Austin, TX |
 | 50913 | Pfeiffer Vacuum | WOT 400-D4 | 163.9 | 2.25E-3 | DBP 050-4 | WKP 500A | YES | 1 |  | |  | Scotia, NY |
 | 1139 | Stokes Vacuum | 612SPL | 283.1 | | 612-11 | 612-11 | no | 1 |  | 22,000.00 |  | Scotia, NY |
 | 1052 | Varian | Sorbtion Pump | | | | | no | 2 |  | 250.00 |  | Scotia, NY |
 | 43843 | Varian | Sorbtion Pump | | | | | no | 2 |  | 760.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |